Timetable
17 November 2024
Title | Name | Time | Type |
Core Concepts and Approaches to Early Stage Health Technology Assessment | Lotte Steuten | 8:00-12:00 | Short Course |
18 November 2024
Title | Name | Time | Type |
Should Health Technology Assessment Include the Bereavement Effect on Health-Related Quality of Life? What Difference Could It Make to Decisions About Life-Extending Treatments? | Chris Skedgel (moderator) | 10:15 – 11:15 | Issue Panel |
Innovative Pricing and Payment Schemes for Health Technologies: Fine in Theory, but How to Make Them Work in Practice? | Mikel Berdud (panelist) | 10:15-11:15 | Issue Panel |
Balancing Budgets and Breakthroughs: Does Budget Impact Analysis Systematically Disadvantage Gene Therapies? | Grace Hampson (moderator) | 13:45 – 14:45 | Issue Panel |
Putting Breast Cancer Into a Societal Perspective: How Can We Account for Its Full Impact in HTA? | Chris Skedgel (moderator) | 15:15 – 16:15 | Educational Symposia |
Broader Value Elements: Methods to Quantify Each and Their Relevance for European Markets | Lotte Steuten (discussant) | 17:00-18:00 | Workshop |
19 November 2024
Title | Name | Time | Type |
Are There More Optimal Approaches to Managing Pricing and Reimbursement of Multi-Indication Medicines to Better Facilitate Patient Access? | Amanda Cole (panelist) | 10:15-11:15 | Issue Panel |
Lessons From Climate Change Models: What Can Health Economists Learn From Environmental Economists’ Modeling Methodologies? | Lotte Steuten (discussion leader) | 10:15-11:15 | Workshop |
From Research to Policy to Patients: Measuring the Impact of Health Economics and Outcomes Research (HEOR) | Lotte Steuten (speaker) | 15:11-16:15 | ISPOR Forum |
Challenges and Opportunities for Modeling the Impact of Cell and Gene Therapies in the Context of Evolving Regulatory Environments | Lotte Steuten (discussion leader) | 17:00-18:00 | Workshop |
Is NICE Too Severe With Severity? Exploring How Well Its Severity Modifier Aligns With UK Preferences | Helen Hayes & Chris Skedgal | 16:00-19:00 | Poster Session 4 |
20 November 2024
Title | Name | Time | Type |
Taking the “Greener” Pill: A Case Study for Incorporating Carbon Footprint in Health Technology Assessment | Grace Hampson (discussant) | 10:00-11:00 | Breakout Session |