<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 7 April 2026 at 23:38 by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ohe.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OHE</title>
		<link><![CDATA[https://www.ohe.org]]></link>
		<description><![CDATA[OHE]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 09:49:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ohe.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ohe.org/news/ohe-statement-spending-review/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/ohe-statement-spending-review/]]></link>
			<title>OHE statement on 2025 Spending Review</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/can-we-netflix-broken-antibiotics-market/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/can-we-netflix-broken-antibiotics-market/]]></link>
			<title>Can we “Netflix” the Broken Antibiotics Market?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2022-universal-health-coverage-more-than-just-old-wine-in-a-new-bottle/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2022-universal-health-coverage-more-than-just-old-wine-in-a-new-bottle/]]></link>
			<title>OHE Annual Lecture 2022 | Universal Health Coverage: More Than Just Old Wine in a New Bottle?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2023-the-economics-of-health-in-a-changing-climate/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2023-the-economics-of-health-in-a-changing-climate/]]></link>
			<title>OHE Annual Lecture 2023 | The ECO-nomics of Health in a Shifting Climate: Fostering Well-being, Sustainable Livelihoods, and a Greener Future</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/insights-from-2022-and-emerging-issues-in-2023/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/insights-from-2022-and-emerging-issues-in-2023/]]></link>
			<title>Insights From 2022 and Emerging Issues in 2023</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/covid-lessons-from-the-pandemic/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/covid-lessons-from-the-pandemic/]]></link>
			<title>Vaccines, Antivirals, Lockdowns and COVID: Lessons from the Pandemic</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/4875/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/4875/]]></link>
			<title>The Value of Vaccines and Taskforces</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/informal-caring-burden-in-hta/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/informal-caring-burden-in-hta/]]></link>
			<title>Informal Caring Burden in HTA Series: Webinar 1 &#8211; What is carer burden and why is it important in HTA?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/statement-eo-drug-prices/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/statement-eo-drug-prices/]]></link>
			<title>OHE responds to the Trump administration’s Executive Order on Drug Prices</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/informal-carer-burden-webinar-2/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/informal-carer-burden-webinar-2/]]></link>
			<title>Informal Caring Burden in HTA Series: Webinar 2 &#8211; How is carer burden captured in HTA, and what are some of the existing challenges?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/informal-carer-burden-webinar-3/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/informal-carer-burden-webinar-3/]]></link>
			<title>Informal Caring Burden in HTA Series: Webinar 3 &#8211; Capturing carer burden in HTA: what is the future?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/valuing-vaccines-the-economics-of-vaccines-immunisations/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/valuing-vaccines-the-economics-of-vaccines-immunisations/]]></link>
			<title>Valuing Vaccines: The Economics of Vaccines &#038; Immunisations</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/cell-gene-therapies-can-we-find-innovative-ways-to-pay/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/cell-gene-therapies-can-we-find-innovative-ways-to-pay/]]></link>
			<title>Cell &#038; Gene Therapies: Can We Find Innovative Ways to Pay?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/supporting-sustainability-in-the-era-of-green-pharmaceuticals/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/supporting-sustainability-in-the-era-of-green-pharmaceuticals/]]></link>
			<title>Supporting Sustainability in the Era of Green Pharmaceuticals</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/partnerships-for-health-system-innovation-and-improvement/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/partnerships-for-health-system-innovation-and-improvement/]]></link>
			<title>Partnerships for Health System Innovation and Improvement</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/ohe-at-ispor-europe-2023/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/ohe-at-ispor-europe-2023/]]></link>
			<title>OHE at ISPOR Europe 2023</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/prevention-webinar/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/prevention-webinar/]]></link>
			<title>Reimagining Prevention for a Healthier, More Prosperous Society</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/lung-cancers-biggest-test-how-can-we-mobilise-ngs-testing-to-transform-lung-cancer-care/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/lung-cancers-biggest-test-how-can-we-mobilise-ngs-testing-to-transform-lung-cancer-care/]]></link>
			<title>Lung Cancer&#8217;s Biggest Test: How Can We Mobilise NGS Testing to Transform Lung Cancer Care?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/insights-and-reflection-from-2023/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/insights-and-reflection-from-2023/]]></link>
			<title>Insights and Reflections from 2023</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/the-future-of-nice-in-a-changing-hta-landscape/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/the-future-of-nice-in-a-changing-hta-landscape/]]></link>
			<title>The Future of NICE in a Changing HTA Landscape</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/efficiency-and-labour-productivity-of-primary-care-in-england/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/efficiency-and-labour-productivity-of-primary-care-in-england/]]></link>
			<title>Efficiency and Labour Productivity of Primary Care in England</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2024-the-preventive-health-revolution-live-longer-live-better/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/ohe-annual-lecture-2024-the-preventive-health-revolution-live-longer-live-better/]]></link>
			<title>OHE Annual Lecture 2024 | The Preventive Health Revolution: Live Longer, Live Better</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/bulletins/mfn-its-global-ripple-effects-and-the-role-of-hta-in-the-us/]]></guid>
			<link><![CDATA[https://www.ohe.org/bulletins/mfn-its-global-ripple-effects-and-the-role-of-hta-in-the-us/]]></link>
			<title>MFN, Its Global Ripple Effects, and the Role of HTA in the US</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-nhs-ten-year-plan/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-nhs-ten-year-plan/]]></link>
			<title>OHE responds to the NHS Ten Year Plan</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-2025-uk-budget/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-2025-uk-budget/]]></link>
			<title>OHE responds to the 2025 UK Budget</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/europes-pharmaceutical-policy-choices-and-what-the-united-states-stands-to-learn/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/europes-pharmaceutical-policy-choices-and-what-the-united-states-stands-to-learn/]]></link>
			<title>Europe’s pharmaceutical policy choices – And what the United States stands to learn</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/copy/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/copy/]]></link>
			<title>OHE to host the Health Economists’ Study Group Summer 2025</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/new-evaluation-model-finds-widespread-adoption-of-cell-and-gene-therapies-may-unlock-billions-for-the-uk-economy/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/new-evaluation-model-finds-widespread-adoption-of-cell-and-gene-therapies-may-unlock-billions-for-the-uk-economy/]]></link>
			<title>New evaluation model finds widespread adoption of cell and gene therapies may unlock billions for the UK economy</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/atherosclerotic-cardiovascular-disease-ascvd-costs-the-world-680-billion-a-year-in-healthcare-roughly-the-size-of-swedens-entire-economy-new-research-finds/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/atherosclerotic-cardiovascular-disease-ascvd-costs-the-world-680-billion-a-year-in-healthcare-roughly-the-size-of-swedens-entire-economy-new-research-finds/]]></link>
			<title>Atherosclerotic cardiovascular disease (ASCVD) costs the world $680 billion a year in healthcare – roughly the size of Sweden’s entire economy, new research finds </title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/new-ohe-model-estimates-covid-19-could-be-associated-with-costs-of-7-billion-a-year-in-the-uk-without-annual-autumn-vaccinations/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/new-ohe-model-estimates-covid-19-could-be-associated-with-costs-of-7-billion-a-year-in-the-uk-without-annual-autumn-vaccinations/]]></link>
			<title>New OHE model estimates COVID-19 could be associated with costs of £7 billion a year in the UK, without annual autumn vaccinations   </title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/new-ohe-research-finds-productivity-losses-from-respiratory-infections-cost-uk-businesses-44-billion-per-year/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/new-ohe-research-finds-productivity-losses-from-respiratory-infections-cost-uk-businesses-44-billion-per-year/]]></link>
			<title>New OHE research finds productivity losses from respiratory infections cost UK businesses £44 billion per year</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-burden-of-ldl-cholesterol-driven-atherosclerotic-cardiovascular-diseases/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-burden-of-ldl-cholesterol-driven-atherosclerotic-cardiovascular-diseases/]]></link>
			<title>The burden of LDL-cholesterol-driven atherosclerotic cardiovascular diseases</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/new-research-reveals-in-carers-own-words-the-multidimensional-burdenof-caring-for-leukemia-patients/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/new-research-reveals-in-carers-own-words-the-multidimensional-burdenof-caring-for-leukemia-patients/]]></link>
			<title>New research reveals, in carers&#8217; own words, the multidimensional burden of caring for leukemia patients</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/about-ohe/ohe-team-2/]]></guid>
			<link><![CDATA[https://www.ohe.org/about-ohe/ohe-team-2/]]></link>
			<title>Our governance and network</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/bruce-hollingsworth/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/bruce-hollingsworth/]]></link>
			<title>Bruce Hollingsworth</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/martin-l-lee/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/martin-l-lee/]]></link>
			<title>Martin L. Lee</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/seven-reflections-on-the-uk-eq-5d-5l-value-set-and-what-comes-next/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/seven-reflections-on-the-uk-eq-5d-5l-value-set-and-what-comes-next/]]></link>
			<title>Seven reflections on the UK EQ-5D-5L value set – and what comes next</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/opportunities-increase-efficiency-healthcare/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/opportunities-increase-efficiency-healthcare/]]></link>
			<title>Opportunities to Increase Efficiency in Healthcare</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/]]></guid>
			<link><![CDATA[https://www.ohe.org/]]></link>
			<title>OHE</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/salah-ghabri/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/salah-ghabri/]]></link>
			<title>Salah Ghabri</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 08:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/julia-toth/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/julia-toth/]]></link>
			<title>Julia Toth</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/soochin-yen/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/soochin-yen/]]></link>
			<title>SooChin Yen</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/ellie-tunnicliffe/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/ellie-tunnicliffe/]]></link>
			<title>Ellie Tunnicliffe</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/george-bray/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/george-bray/]]></link>
			<title>George Bray</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-widely-are-qalys-used-in-oecd-countries-a-snapshot-of-international-practices/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-widely-are-qalys-used-in-oecd-countries-a-snapshot-of-international-practices/]]></link>
			<title>How Widely Are QALYs Used in OECD Countries? A Snapshot of International Practices</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/the-trump-administrations-us-drug-pricing-proposal-what-will-happen-next/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/the-trump-administrations-us-drug-pricing-proposal-what-will-happen-next/]]></link>
			<title>The Trump Administration’s US Drug Pricing Proposal – What will happen next?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></link>
			<title>Does the New CBO Report Change Anything?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/bulletins/two-perspectives-on-perspective/]]></guid>
			<link><![CDATA[https://www.ohe.org/bulletins/two-perspectives-on-perspective/]]></link>
			<title>Two perspectives on perspective</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-france-three-core-hta-values/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-france-three-core-hta-values/]]></link>
			<title>Around The World in HTAs: France &#8211; Three Core HTA Values</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/adrian-towse/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/adrian-towse/]]></link>
			<title>Adrian Towse</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:07:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
