<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25 June 2026 at 15:47 by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ohe.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OHE</title>
		<link><![CDATA[https://www.ohe.org]]></link>
		<description><![CDATA[OHE]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 14:15:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ohe.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ohe.org/insights/invest-end-tb-save-lives-world-tb-day-2022-reflections-60-years-ohe-publications-tb/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/invest-end-tb-save-lives-world-tb-day-2022-reflections-60-years-ohe-publications-tb/]]></link>
			<title>Invest to End TB. Save Lives. World TB Day 2022.  Reflections on 60 years of OHE publications on TB</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/]]></guid>
			<link><![CDATA[https://www.ohe.org/]]></link>
			<title>OHE</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ethical-goals-and-design-criteria-fair-access-drugs-us-health-care-system/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ethical-goals-and-design-criteria-fair-access-drugs-us-health-care-system/]]></link>
			<title>Ethical Goals and Design Criteria for ‘Fair Access” to Drugs in the US Health Care System</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/lets-talk-about-health-inequalities/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/lets-talk-about-health-inequalities/]]></link>
			<title>Let’s talk about (health) inequalities</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/reconciling-mcda-and-augmented-cost-effectiveness-analysis-do-we-get-same-decisions/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/reconciling-mcda-and-augmented-cost-effectiveness-analysis-do-we-get-same-decisions/]]></link>
			<title>Reconciling MCDA and Augmented Cost-Effectiveness Analysis: Do We Get the Same Decisions?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/key-learnings-covid-19-importance-portfolio-management-and-how-procure-pay-distribute-and-use/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/key-learnings-covid-19-importance-portfolio-management-and-how-procure-pay-distribute-and-use/]]></link>
			<title>Key Learnings From COVID-19: The Importance of Portfolio Management and How to Procure, Pay For, Distribute, and Use Vaccines During a Pandemic</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cost-effectiveness-thresholds-and-expert-elicitation-bridge-too-far/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cost-effectiveness-thresholds-and-expert-elicitation-bridge-too-far/]]></link>
			<title>Cost-Effectiveness Thresholds and Expert Elicitation: a Bridge Too Far?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/accounting-preference-heterogeneity-discrete-choice-experiments/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/accounting-preference-heterogeneity-discrete-choice-experiments/]]></link>
			<title>Accounting for Preference Heterogeneity in Discrete Choice Experiments</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/would-waiving-covid-19-vaccines-patents-save-lives/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/would-waiving-covid-19-vaccines-patents-save-lives/]]></link>
			<title>Would Waiving COVID-19 Vaccines Patents Save Lives?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/allocating-public-spending-efficiently-there-need-better-mechanism-inform-decisions-uk-and/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/allocating-public-spending-efficiently-there-need-better-mechanism-inform-decisions-uk-and/]]></link>
			<title>Allocating Public Spending Efficiently: Is There a Need for a Better Mechanism to Inform Decisions in the UK and Elsewhere?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/towards-new-understanding-unmet-medical-need/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/towards-new-understanding-unmet-medical-need/]]></link>
			<title>Towards a New Understanding of Unmet Medical Need</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/germanys-drug-pricing-dilemma-why-europes-pivotal-market-holds-the-key-to-the-mfn-debate/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/germanys-drug-pricing-dilemma-why-europes-pivotal-market-holds-the-key-to-the-mfn-debate/]]></link>
			<title>Germany’s drug-pricing dilemma: Why Europe’s pivotal market holds the key to the MFN debate</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/open-source-modelling-ideas-action/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/open-source-modelling-ideas-action/]]></link>
			<title>Open Source Modelling: From Ideas to Action</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-should-world-pay-coronavirus-disease-covid-19-vaccine-where-are-we-6-months/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-should-world-pay-coronavirus-disease-covid-19-vaccine-where-are-we-6-months/]]></link>
			<title>How Should the World Pay for a Coronavirus Disease (COVID-19) Vaccine? Where are we 6 Months on?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></link>
			<title>The CBO Doesn&#8217;t Understand Investors</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/new-nice-manual-health-technology-evaluations-critical-discussion-most-relevant-changes-or-lack/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/new-nice-manual-health-technology-evaluations-critical-discussion-most-relevant-changes-or-lack/]]></link>
			<title>New NICE Manual for Health Technology Evaluations: A Critical Discussion on the Most Relevant Changes (or Lack Thereof)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></link>
			<title>CBO Doesn’t Capture The Real Impact of H.R. 3 on Innovation </title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/the-cost-of-inaction-on-ldl-cholesterol/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/the-cost-of-inaction-on-ldl-cholesterol/]]></link>
			<title>The cost of inaction on LDL cholesterol</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/rare-disease-day-2022/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/rare-disease-day-2022/]]></link>
			<title>Rare Disease Day 2022</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hell-3l-nices-missed-opportunity-upgrade-health-outcome-measurement/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hell-3l-nices-missed-opportunity-upgrade-health-outcome-measurement/]]></link>
			<title>To Hell with the 3L! NICE’s Missed Opportunity to Upgrade Health Outcome Measurement</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/no-smoking-day-2022-reflecting-ohe-projections-1994/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/no-smoking-day-2022-reflecting-ohe-projections-1994/]]></link>
			<title>No Smoking Day 2022: Reflecting on OHE Projections from 1994</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/including-carer-quality-life-health-technology-evaluation-are-we-there-yet/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/including-carer-quality-life-health-technology-evaluation-are-we-there-yet/]]></link>
			<title>Including Carer Quality of Life in Health Technology Evaluation: Are We There Yet?</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nice-health-technology-evaluation-manual-fresh-perspective-needed/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nice-health-technology-evaluation-manual-fresh-perspective-needed/]]></link>
			<title>The NICE Health Technology Evaluation Manual: A Fresh Perspective Needed?</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nices-severity-modifier-step-right-direction-still-long-way-go/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nices-severity-modifier-step-right-direction-still-long-way-go/]]></link>
			<title>NICE’s severity modifier: a step in the right direction, but still a long way to go</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></link>
			<title>H.R. 3 is the Wrong Policy for the Wrong Problem</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></link>
			<title>Due to the Unprecedented Nature of H.R. 3, the CBO Analysis is Unreliable and Can&#8217;t Inform Policymaking</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ignoring-needs-our-future-workforce-could-have-disastrous-consequences-uk-nhs-and-its-patients/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ignoring-needs-our-future-workforce-could-have-disastrous-consequences-uk-nhs-and-its-patients/]]></link>
			<title>Ignoring the needs of our future workforce could have disastrous consequences for the UK NHS and its patients.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/estimating-impact-us-drug-price-setting-policies-innovation-challenging-even-congressional/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/estimating-impact-us-drug-price-setting-policies-innovation-challenging-even-congressional/]]></link>
			<title>Estimating the Impact of U.S. Drug Price-setting Policies on Innovation Is Challenging, Even for the Congressional Budget Office</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></link>
			<title>Does the New CBO Report Change Anything?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ohe-launching-new-series-explore-latest-attempts-reduce-cost-us-healthcare/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ohe-launching-new-series-explore-latest-attempts-reduce-cost-us-healthcare/]]></link>
			<title>OHE is Launching a New Series to Explore the Latest Attempts to Reduce the Cost of US Healthcare</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/sleepio-lessons-frontier-digital-therapeutics/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/sleepio-lessons-frontier-digital-therapeutics/]]></link>
			<title>Sleepio: Lessons from the Frontier of Digital Therapeutics</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ispor-issue-panel-roundup-are-our-hta-methods-fit-purpose-gene-therapies/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ispor-issue-panel-roundup-are-our-hta-methods-fit-purpose-gene-therapies/]]></link>
			<title>ISPOR Issue Panel Roundup: Are Our HTA Methods Fit for Purpose for Gene Therapies?</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/benefits-early-engagement-payers-and-patient-representatives-case-study-moca-pilot-project-anca/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/benefits-early-engagement-payers-and-patient-representatives-case-study-moca-pilot-project-anca/]]></link>
			<title>The Benefits of Early Engagement with Payers and Patient Representatives: The Case Study of a MoCA Pilot Project on ANCA-associated Vasculitis</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/state-play-cost-effectiveness-thresholds/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/state-play-cost-effectiveness-thresholds/]]></link>
			<title>The State of Play for Cost-effectiveness Thresholds</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/the-free-rider-fallacy-an-overview-of-president-trumps-most-favoured-nation-executive-order/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/the-free-rider-fallacy-an-overview-of-president-trumps-most-favoured-nation-executive-order/]]></link>
			<title>Bold politics &#8211; what about the economics?: An overview of President Trump’s ‘Most Favoured Nation’ Executive Order</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 15:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/atherosclerotic-cardiovascular-disease-ascvd-costs-the-world-680-billion-a-year-in-healthcare-roughly-the-size-of-swedens-entire-economy-new-research-finds/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/atherosclerotic-cardiovascular-disease-ascvd-costs-the-world-680-billion-a-year-in-healthcare-roughly-the-size-of-swedens-entire-economy-new-research-finds/]]></link>
			<title>Atherosclerotic cardiovascular disease (ASCVD) costs the world $680 billion a year in healthcare – roughly the size of Sweden’s entire economy, new research finds </title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/kefah-al-qawasmeh/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/kefah-al-qawasmeh/]]></link>
			<title>Kefah Al Qawasmeh </title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/haider-shamsi/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/haider-shamsi/]]></link>
			<title>Haider Shamsi</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/can-hta-keep-up-with-innovation/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/can-hta-keep-up-with-innovation/]]></link>
			<title>Can HTA keep up with innovation?</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/critique-paper-estimated-costs-production-and-potential-prices-world-health/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/critique-paper-estimated-costs-production-and-potential-prices-world-health/]]></link>
			<title>A Critique of the Paper “The Estimated Costs of Production and Potential Prices for the World Health Organization Essential Medicines List”</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-does-pharmaceutical-spending-drive-innovation-europe/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-does-pharmaceutical-spending-drive-innovation-europe/]]></link>
			<title>How Does Pharmaceutical Spending Drive Innovation in Europe?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/a-dose-of-economics/]]></guid>
			<link><![CDATA[https://www.ohe.org/a-dose-of-economics/]]></link>
			<title>A Dose of Economics</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/mid-year-health-check-policy-pricing-whats-coming/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/mid-year-health-check-policy-pricing-whats-coming/]]></link>
			<title>Mid-year health check: policy, pricing &amp; what&#8217;s coming</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/bulletins/the-disputed-calculus-of-life/]]></guid>
			<link><![CDATA[https://www.ohe.org/bulletins/the-disputed-calculus-of-life/]]></link>
			<title>The disputed calculus of life</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/brendan-shaw-2/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/brendan-shaw-2/]]></link>
			<title>Brendan Shaw</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 14:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/gundo-weiler/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/gundo-weiler/]]></link>
			<title>Gundo Weiler</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/cost-effectiveness-thresholds-theory-pragmatism-and-nices-new-number/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/cost-effectiveness-thresholds-theory-pragmatism-and-nices-new-number/]]></link>
			<title>Cost-effectiveness thresholds: theory, pragmatism, and NICE&#8217;s new number</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/what-is-your-health-worth-proms-eq-5d-economic-evaluation/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/what-is-your-health-worth-proms-eq-5d-economic-evaluation/]]></link>
			<title>What is your health worth? PROMs, EQ-5D &amp; economic evaluation</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/about-ohe/ohe-team/]]></guid>
			<link><![CDATA[https://www.ohe.org/about-ohe/ohe-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/hannah-hussain/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/hannah-hussain/]]></link>
			<title>Hannah Hussain</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:14:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
