<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 26 June 2026 at 18:58 by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ohe.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OHE</title>
		<link><![CDATA[https://www.ohe.org]]></link>
		<description><![CDATA[OHE]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 13:48:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ohe.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ohe.org/insights/sleepio-lessons-frontier-digital-therapeutics/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/sleepio-lessons-frontier-digital-therapeutics/]]></link>
			<title>Sleepio: Lessons from the Frontier of Digital Therapeutics</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/]]></guid>
			<link><![CDATA[https://www.ohe.org/]]></link>
			<title>OHE</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nice-recommendation-highlights-role-social-value-judgements/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nice-recommendation-highlights-role-social-value-judgements/]]></link>
			<title>NICE Recommendation Highlights Role of Social Value Judgements</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/long-term-sustainability-nhs-and-adult-social-care/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/long-term-sustainability-nhs-and-adult-social-care/]]></link>
			<title>The Long-term Sustainability of the NHS and Adult Social Care</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/5-things-you-should-do-eq-5d-data/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/5-things-you-should-do-eq-5d-data/]]></link>
			<title>5 Things You Should Do with EQ-5D Data</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/do-child-qalys-adult-qalys-five-reasons-why-they-might-not/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/do-child-qalys-adult-qalys-five-reasons-why-they-might-not/]]></link>
			<title>Do child QALYs = adult QALYs? Five reasons why they might not</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/25-years-cost-effectiveness-acceptability-curve/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/25-years-cost-effectiveness-acceptability-curve/]]></link>
			<title>25 Years of the Cost Effectiveness Acceptability Curve</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nice-and-euroqol-research-foundation-support-new-eq-5d-5l-valuation-study/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nice-and-euroqol-research-foundation-support-new-eq-5d-5l-valuation-study/]]></link>
			<title>NICE and EuroQol Research Foundation to Support New EQ-5D-5L Valuation Study</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/economics-innovation-times-pandemic-how-incentivise-development-supply-and-continuous/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/economics-innovation-times-pandemic-how-incentivise-development-supply-and-continuous/]]></link>
			<title>The Economics of Innovation in Times of Pandemic: How to Incentivise the Development, Supply, and Continuous Improvement of Innovative Solutions to Fight COVID-19?</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-should-world-pay-covid-19-vaccine-0/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-should-world-pay-covid-19-vaccine-0/]]></link>
			<title>How Should the World Pay for a COVID-19 Vaccine?</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/broader-value-existing-vaccines-fight-against-covid-19-beware-tunnel-vision/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/broader-value-existing-vaccines-fight-against-covid-19-beware-tunnel-vision/]]></link>
			<title>The Broader Value of Existing Vaccines in the Fight Against COVID-19: Beware of Tunnel Vision</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 09:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/value-diagnostic-information-vodi-heart-failure-recognising-value-beyond-beats-minute/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/value-diagnostic-information-vodi-heart-failure-recognising-value-beyond-beats-minute/]]></link>
			<title>The Value of Diagnostic information (VODI) in Heart Failure – Recognising Value Beyond ‘Beats-Per-Minute’</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 09:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nice-wind-change-what-and-so-what-nice-methods-consultation/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nice-wind-change-what-and-so-what-nice-methods-consultation/]]></link>
			<title>A NICE Wind of Change? The What and So What of the NICE Methods Consultation</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 08:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/bridging-gap-pathways-regulatory-and-hta-histology-independent-cancer-treatments/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/bridging-gap-pathways-regulatory-and-hta-histology-independent-cancer-treatments/]]></link>
			<title>Bridging the Gap: Pathways for Regulatory and Health Technology Assessment of Histology Independent Cancer Treatments</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 08:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ohe-hesg-winter-2021/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ohe-hesg-winter-2021/]]></link>
			<title>OHE at HESG Winter 2021</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/does-government-funding-increase-public-sector-development-new-medicines/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/does-government-funding-increase-public-sector-development-new-medicines/]]></link>
			<title>Does Government Funding Increase Public Sector Development of New Medicines?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/international-womens-day-why-we-choosetochallenge/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/international-womens-day-why-we-choosetochallenge/]]></link>
			<title>International Women’s Day: Why We #Choosetochallenge</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/efficiency-measurement-primary-care-time-overcome-challenges-and-achieve-some-gains/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/efficiency-measurement-primary-care-time-overcome-challenges-and-achieve-some-gains/]]></link>
			<title>Efficiency Measurement in Primary Care: Time to Overcome the Challenges and Achieve Some Gains</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/time-tackle-challenges-around-combination-therapies-cancer/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/time-tackle-challenges-around-combination-therapies-cancer/]]></link>
			<title>Time to Tackle the Challenges around Combination Therapies for Cancer</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ethical-goals-and-design-criteria-fair-access-drugs-us-health-care-system/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ethical-goals-and-design-criteria-fair-access-drugs-us-health-care-system/]]></link>
			<title>Ethical Goals and Design Criteria for ‘Fair Access” to Drugs in the US Health Care System</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/reconciling-mcda-and-augmented-cost-effectiveness-analysis-do-we-get-same-decisions/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/reconciling-mcda-and-augmented-cost-effectiveness-analysis-do-we-get-same-decisions/]]></link>
			<title>Reconciling MCDA and Augmented Cost-Effectiveness Analysis: Do We Get the Same Decisions?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/key-learnings-covid-19-importance-portfolio-management-and-how-procure-pay-distribute-and-use/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/key-learnings-covid-19-importance-portfolio-management-and-how-procure-pay-distribute-and-use/]]></link>
			<title>Key Learnings From COVID-19: The Importance of Portfolio Management and How to Procure, Pay For, Distribute, and Use Vaccines During a Pandemic</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cost-effectiveness-thresholds-and-expert-elicitation-bridge-too-far/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cost-effectiveness-thresholds-and-expert-elicitation-bridge-too-far/]]></link>
			<title>Cost-Effectiveness Thresholds and Expert Elicitation: a Bridge Too Far?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/would-waiving-covid-19-vaccines-patents-save-lives/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/would-waiving-covid-19-vaccines-patents-save-lives/]]></link>
			<title>Would Waiving COVID-19 Vaccines Patents Save Lives?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/allocating-public-spending-efficiently-there-need-better-mechanism-inform-decisions-uk-and/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/allocating-public-spending-efficiently-there-need-better-mechanism-inform-decisions-uk-and/]]></link>
			<title>Allocating Public Spending Efficiently: Is There a Need for a Better Mechanism to Inform Decisions in the UK and Elsewhere?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hispanice-creation-independent-authority-evaluation-health-practices-and-policies-gathers/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hispanice-creation-independent-authority-evaluation-health-practices-and-policies-gathers/]]></link>
			<title>&#8216;HispaNICE&#8217;: the Creation of an &#8216;Independent Authority for the Evaluation of Health Practices and Policies&#8217; Gathers Momentum</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/towards-new-understanding-unmet-medical-need/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/towards-new-understanding-unmet-medical-need/]]></link>
			<title>Towards a New Understanding of Unmet Medical Need</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></link>
			<title>H.R. 3 is the Wrong Policy for the Wrong Problem</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></link>
			<title>The CBO Doesn&#8217;t Understand Investors</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></link>
			<title>CBO Doesn’t Capture The Real Impact of H.R. 3 on Innovation </title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></link>
			<title>Due to the Unprecedented Nature of H.R. 3, the CBO Analysis is Unreliable and Can&#8217;t Inform Policymaking</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></link>
			<title>Does the New CBO Report Change Anything?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ohe-launching-new-series-explore-latest-attempts-reduce-cost-us-healthcare/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ohe-launching-new-series-explore-latest-attempts-reduce-cost-us-healthcare/]]></link>
			<title>OHE is Launching a New Series to Explore the Latest Attempts to Reduce the Cost of US Healthcare</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-does-pharmaceutical-spending-drive-innovation-europe/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-does-pharmaceutical-spending-drive-innovation-europe/]]></link>
			<title>How Does Pharmaceutical Spending Drive Innovation in Europe?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/new-nice-manual-health-technology-evaluations-critical-discussion-most-relevant-changes-or-lack/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/new-nice-manual-health-technology-evaluations-critical-discussion-most-relevant-changes-or-lack/]]></link>
			<title>New NICE Manual for Health Technology Evaluations: A Critical Discussion on the Most Relevant Changes (or Lack Thereof)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/the-cost-of-inaction-on-ldl-cholesterol/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/the-cost-of-inaction-on-ldl-cholesterol/]]></link>
			<title>The cost of inaction on LDL cholesterol</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/rare-disease-day-2022/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/rare-disease-day-2022/]]></link>
			<title>Rare Disease Day 2022</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hell-3l-nices-missed-opportunity-upgrade-health-outcome-measurement/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hell-3l-nices-missed-opportunity-upgrade-health-outcome-measurement/]]></link>
			<title>To Hell with the 3L! NICE’s Missed Opportunity to Upgrade Health Outcome Measurement</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/no-smoking-day-2022-reflecting-ohe-projections-1994/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/no-smoking-day-2022-reflecting-ohe-projections-1994/]]></link>
			<title>No Smoking Day 2022: Reflecting on OHE Projections from 1994</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/including-carer-quality-life-health-technology-evaluation-are-we-there-yet/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/including-carer-quality-life-health-technology-evaluation-are-we-there-yet/]]></link>
			<title>Including Carer Quality of Life in Health Technology Evaluation: Are We There Yet?</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nice-health-technology-evaluation-manual-fresh-perspective-needed/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nice-health-technology-evaluation-manual-fresh-perspective-needed/]]></link>
			<title>The NICE Health Technology Evaluation Manual: A Fresh Perspective Needed?</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/nices-severity-modifier-step-right-direction-still-long-way-go/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/nices-severity-modifier-step-right-direction-still-long-way-go/]]></link>
			<title>NICE’s severity modifier: a step in the right direction, but still a long way to go</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/invest-end-tb-save-lives-world-tb-day-2022-reflections-60-years-ohe-publications-tb/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/invest-end-tb-save-lives-world-tb-day-2022-reflections-60-years-ohe-publications-tb/]]></link>
			<title>Invest to End TB. Save Lives. World TB Day 2022.  Reflections on 60 years of OHE publications on TB</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/lets-talk-about-health-inequalities/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/lets-talk-about-health-inequalities/]]></link>
			<title>Let’s talk about (health) inequalities</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/accounting-preference-heterogeneity-discrete-choice-experiments/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/accounting-preference-heterogeneity-discrete-choice-experiments/]]></link>
			<title>Accounting for Preference Heterogeneity in Discrete Choice Experiments</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ignoring-needs-our-future-workforce-could-have-disastrous-consequences-uk-nhs-and-its-patients/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ignoring-needs-our-future-workforce-could-have-disastrous-consequences-uk-nhs-and-its-patients/]]></link>
			<title>Ignoring the needs of our future workforce could have disastrous consequences for the UK NHS and its patients.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/how-should-world-pay-coronavirus-disease-covid-19-vaccine-where-are-we-6-months/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/how-should-world-pay-coronavirus-disease-covid-19-vaccine-where-are-we-6-months/]]></link>
			<title>How Should the World Pay for a Coronavirus Disease (COVID-19) Vaccine? Where are we 6 Months on?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/open-source-modelling-ideas-action/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/open-source-modelling-ideas-action/]]></link>
			<title>Open Source Modelling: From Ideas to Action</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/alan-maynard-alas-no-more/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/alan-maynard-alas-no-more/]]></link>
			<title>Alan Maynard – Alas No More</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/germanys-drug-pricing-dilemma-why-europes-pivotal-market-holds-the-key-to-the-mfn-debate/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/germanys-drug-pricing-dilemma-why-europes-pivotal-market-holds-the-key-to-the-mfn-debate/]]></link>
			<title>Germany’s drug-pricing dilemma: Why Europe’s pivotal market holds the key to the MFN debate</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:55:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
