<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 20 May 2026 at 21:25 by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ohe.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OHE</title>
		<link><![CDATA[https://www.ohe.org]]></link>
		<description><![CDATA[OHE]]></description>
		<lastBuildDate><![CDATA[Tue, 19 May 2026 15:14:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ohe.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-value-of-fast-diagnostics-in-time-critical-infections/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-value-of-fast-diagnostics-in-time-critical-infections/]]></link>
			<title>The value of fast diagnostics in time-critical infections</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/a-dose-of-economics/]]></guid>
			<link><![CDATA[https://www.ohe.org/a-dose-of-economics/]]></link>
			<title>A Dose of Economics</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/evaluating-novel-antimicrobials-within-eu-joint-clinical-assessments/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/evaluating-novel-antimicrobials-within-eu-joint-clinical-assessments/]]></link>
			<title>Evaluating novel antimicrobials within EU joint clinical assessments </title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-burden-of-ldl-cholesterol-driven-atherosclerotic-cardiovascular-diseases/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-burden-of-ldl-cholesterol-driven-atherosclerotic-cardiovascular-diseases/]]></link>
			<title>The burden of LDL-cholesterol-driven atherosclerotic cardiovascular diseases</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-case-for-adopting-a-broader-perspective-on-value-in-health-technology-assessment/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-case-for-adopting-a-broader-perspective-on-value-in-health-technology-assessment/]]></link>
			<title>The case for adopting a broader perspective on value in Health Technology Assessment</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/novel-devices-optimising-drug-delivery-in-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/novel-devices-optimising-drug-delivery-in-multiple-myeloma/]]></link>
			<title>Novel devices: optimising drug delivery in multiple myeloma</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/a-global-landscape-analysis-of-access-to-tumour-agnostic-therapies/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/a-global-landscape-analysis-of-access-to-tumour-agnostic-therapies/]]></link>
			<title>A global landscape analysis of access to tumour-agnostic therapies </title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/capturing-the-lived-experiences-of-informal-care-in-acute-leukemia/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/capturing-the-lived-experiences-of-informal-care-in-acute-leukemia/]]></link>
			<title>Capturing the lived experiences of informal care in acute leukemia</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-commercial-case-for-investing-in-als/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-commercial-case-for-investing-in-als/]]></link>
			<title>The commercial case for investing in ALS</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/achieving-accelerated-patient-access-to-cancer-care-in-europe/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/achieving-accelerated-patient-access-to-cancer-care-in-europe/]]></link>
			<title>Achieving Accelerated Patient Access to Cancer Care in Europe </title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/patient-preferences-for-treatment-in-relapsed-refractory-acute-leukemia/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/patient-preferences-for-treatment-in-relapsed-refractory-acute-leukemia/]]></link>
			<title>Patient preferences for treatment in relapsed/refractory acute leukemia</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/value-of-cell-and-gene-therapies-to-the-uk-economy/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/value-of-cell-and-gene-therapies-to-the-uk-economy/]]></link>
			<title>The value of cell and gene therapies to the UK economy</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/understanding-the-preferences-of-people-with-acute-leukemia-for-different-health-outcomes/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/understanding-the-preferences-of-people-with-acute-leukemia-for-different-health-outcomes/]]></link>
			<title>Understanding the preferences of people with acute leukemia for different health outcomes</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-broader-economic-benefits-of-covid-19-vaccination/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-broader-economic-benefits-of-covid-19-vaccination/]]></link>
			<title>The broader economic benefits of COVID-19 vaccination </title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/taking-strides-the-value-of-diagnostics-against-amr/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/taking-strides-the-value-of-diagnostics-against-amr/]]></link>
			<title>Taking STRIDES: The value of diagnostics against AMR</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/ohes-submission-to-belgiums-committee-on-health-and-equal-opportunities-argues-value-based-pricing-delivers-a-triple-win/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/ohes-submission-to-belgiums-committee-on-health-and-equal-opportunities-argues-value-based-pricing-delivers-a-triple-win/]]></link>
			<title>OHE’s submission to Belgium’s Committee on Health and Equal Opportunities argues value-based pricing delivers a ‘triple-win’</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/copy/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/copy/]]></link>
			<title>OHE to host the Health Economists’ Study Group Summer 2025</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-kings-speech-and-the-proposed-nhs-modernisation-bill/]]></guid>
			<link><![CDATA[https://www.ohe.org/news/ohe-responds-to-the-kings-speech-and-the-proposed-nhs-modernisation-bill/]]></link>
			<title>OHE responds to the King&#8217;s Speech and the proposed NHS Modernisation Bill</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/when-antibiotics-stop-working-the-hidden-crisis-in-plain-sight/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/when-antibiotics-stop-working-the-hidden-crisis-in-plain-sight/]]></link>
			<title>When antibiotics stop working: the hidden crisis in plain sight</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/welcome-to-a-dose-of-economics/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/welcome-to-a-dose-of-economics/]]></link>
			<title>Welcome to A Dose of Economics</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/most-favored-nation-pricing/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/most-favored-nation-pricing/]]></link>
			<title>Most Favored Nation pricing: what it means for policy, patients and pharma </title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/about-ohe/contact-us/]]></guid>
			<link><![CDATA[https://www.ohe.org/about-ohe/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/stuart-carroll/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/stuart-carroll/]]></link>
			<title>Stuart Carroll</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/david-mckinney/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/david-mckinney/]]></link>
			<title>David McKinney</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/is-the-revised-congressional-budget-office-model-of-new-drug-development-fit-for-purpose/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/is-the-revised-congressional-budget-office-model-of-new-drug-development-fit-for-purpose/]]></link>
			<title>Is the revised Congressional Budget Office model of new drug development fit for purpose?</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/podcasts/can-joint-clinical-assessment-speed-up-access-to-medicines/]]></guid>
			<link><![CDATA[https://www.ohe.org/podcasts/can-joint-clinical-assessment-speed-up-access-to-medicines/]]></link>
			<title>Can joint clinical assessment speed up access to medicines?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/external_stakeholder/patrick-hopkinson/]]></guid>
			<link><![CDATA[https://www.ohe.org/external_stakeholder/patrick-hopkinson/]]></link>
			<title>Patrick Hopkinson</title>
			<pubDate><![CDATA[Thu, 14 May 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/ohe-academy/ohe-graduate-school/]]></guid>
			<link><![CDATA[https://www.ohe.org/ohe-academy/ohe-graduate-school/]]></link>
			<title>OHE Graduate School</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/mid-year-health-check-policy-pricing-whats-coming/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/mid-year-health-check-policy-pricing-whats-coming/]]></link>
			<title>Mid-year health check: policy, pricing &amp; what&#8217;s coming</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/events/ohe-at-the-world-health-assembly-2026/]]></guid>
			<link><![CDATA[https://www.ohe.org/events/ohe-at-the-world-health-assembly-2026/]]></link>
			<title>OHE at the World Health Assembly 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-understand-investors/]]></link>
			<title>The CBO Doesn&#8217;t Understand Investors</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/two-numbers-one-decision-making-climate-health-valuation-usable-across-sectors/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/two-numbers-one-decision-making-climate-health-valuation-usable-across-sectors/]]></link>
			<title>Two numbers, one decision: making climate-health valuation usable across sectors</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/about-ohe/ohe-team/]]></guid>
			<link><![CDATA[https://www.ohe.org/about-ohe/ohe-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/does-new-cbo-report-change-anything/]]></link>
			<title>Does the New CBO Report Change Anything?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/grainne-cremin/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/grainne-cremin/]]></link>
			<title>Grainne Cremin</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/internal_stakeholder/bradley-barker-jones/]]></guid>
			<link><![CDATA[https://www.ohe.org/internal_stakeholder/bradley-barker-jones/]]></link>
			<title>Bradley Barker‑Jones</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/ohe-critique-cbos-pharmaceutical-investment-model-provides-warning-policymakers-reliability/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/ohe-critique-cbos-pharmaceutical-investment-model-provides-warning-policymakers-reliability/]]></link>
			<title>OHE Critique of CBO’S Pharmaceutical Investment Model Provides Warning for Policymakers on Reliability of Estimates</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/estimating-impact-us-drug-price-setting-policies-innovation-challenging-even-congressional/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/estimating-impact-us-drug-price-setting-policies-innovation-challenging-even-congressional/]]></link>
			<title>Estimating the Impact of U.S. Drug Price-setting Policies on Innovation Is Challenging, Even for the Congressional Budget Office</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/limitations-cbos-simulation/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/limitations-cbos-simulation/]]></link>
			<title>Limitations of CBO’s Simulation Model of New Drug Development as a Tool for Policymakers</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/due-unprecedented-nature-hr-3-cbo-analysis-unreliable-and-cant-inform-policymaking/]]></link>
			<title>Due to the Unprecedented Nature of H.R. 3, the CBO Analysis is Unreliable and Can&#8217;t Inform Policymaking</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/hr-3-wrong-policy-wrong-problem/]]></link>
			<title>H.R. 3 is the Wrong Policy for the Wrong Problem</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/cbo-doesnt-capture-real-impact-hr-3-innovation/]]></link>
			<title>CBO Doesn’t Capture The Real Impact of H.R. 3 on Innovation </title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/publications/the-socio-economic-value-of-adult-immunisation-programmes/]]></guid>
			<link><![CDATA[https://www.ohe.org/publications/the-socio-economic-value-of-adult-immunisation-programmes/]]></link>
			<title>Socio-Economic Value of Adult Immunisation Programmes</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/about-ohe/join-ohe/]]></guid>
			<link><![CDATA[https://www.ohe.org/about-ohe/join-ohe/]]></link>
			<title>Careers at OHE</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-canada-provincially-driven-collaboratively-connected/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-canada-provincially-driven-collaboratively-connected/]]></link>
			<title>Around the World in HTAs: Canada – Autonomous yet Collaborative</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-united-states-making-hta-great-again/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-united-states-making-hta-great-again/]]></link>
			<title>Around the World in HTAs: United States – Making HTA Great Again</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/valuing-patient-and-carer-time-in-hta-equity-and-opportunity-cost/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/valuing-patient-and-carer-time-in-hta-equity-and-opportunity-cost/]]></link>
			<title>Valuing patient and carer time in HTA: equity and opportunity cost </title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-netherlands/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-netherlands/]]></link>
			<title>Around The World in HTAs: The Netherlands &#8211; 5 Routes for New Tech</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-argentina-long-road-to-institutionalizing-hta/]]></guid>
			<link><![CDATA[https://www.ohe.org/insights/around-the-world-in-htas-argentina-long-road-to-institutionalizing-hta/]]></link>
			<title>Around the world in HTAs: Argentina &#8211; Long Road to Institutionalizing HTA</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ohe.org/]]></guid>
			<link><![CDATA[https://www.ohe.org/]]></link>
			<title>OHE</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:31:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
