i. UK resident population trends

Index (log scale) 1948=100
Year | All ages | 15 to 64 years | Over 65 years | Over 75 years | Over 85 years |
1948 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1951 | 101.6 | 98.7 | 102.8 | 105.9 | 100.0 |
1956 | 104.0 | 97.3 | 105.6 | 117.6 | 125.0 |
1961 | 106.9 | 96.1 | 109.3 | 123.5 | 150.0 |
1966 | 110.9 | 95.7 | 113.1 | 126.5 | 175.0 |
1971 | 113.2 | 92.9 | 123.4 | 138.2 | 225.0 |
1976 | 113.8 | 93.3 | 132.7 | 150.0 | 250.0 |
1981 | 114.2 | 95.5 | 141.1 | 173.5 | 275.0 |
1986 | 115.0 | 97.5 | 143.0 | 191.2 | 300.0 |
1991 | 117.0 | 96.6 | 146.7 | 202.9 | 400.0 |
1996 | 119.0 | 96.4 | 147.0 | 209.7 | 453.6 |
2001 | 121.4 | 97.4 | 146.0 | 218.2 | 489.3 |
2006 | 123.2 | 99.0 | 147.0 | 221.5 | 503.3 |
2011 | 125.4 | 99.2 | 154.4 | 225.4 | 542.3 |
2016 | 127.6 | 97.3 | 169.5 | 234.8 | 574.3 |
2021 | 129.8 | 95.9 | 178.6 | 257.0 | 614.6 |
2026 | 131.6 | 93.8 | 192.5 | 294.4 | 671.2 |
2031 | 132.7 | 91.1 | 211.5 | 313.3 | 775.5 |
2036 | 133.2 | 89.5 | 225.4 | 341.6 | 923.8 |
2041 | 133.3 | 89.4 | 228.5 | 381.3 | 969.2 |
2046 | 132.9 | 89.7 | 227.3 | 405.8 | 1071.9 |
2051 | 132.3 | 89.4 | 227.9 | 401.3 | 1223.7 |
Note: projections from 2001 are based on 2000 mid-year estimates.
Sources:
Annual Abstract of Statistics (ONS)
Government Actuary's Department
You can download a file of these statistics in CSV format. This can be used in most spreadsheets.

