iii. Life expectancy in England and Wales

Years of life remaining
Year | At birth (male) | At birth (female) | At age 45 (male) | At age 45 (female) | At age 65 (male) | At age 65 (female) |
1841* | 40.2 | 42.2 | 23.3 | 24.4 | 10.9 | 11.5 |
1838-54* | 39.9 | 41.9 | 22.8 | 24.1 | 10.8 | 11.5 |
1871-80* | 41.4 | 44.6 | 22.1 | 24.1 | 10.6 | 11.4 |
1881-90* | 43.7 | 47.2 | 22.1 | 24.1 | 10.3 | 11.3 |
1891-1900* | 44.1 | 47.8 | 22.2 | 24.2 | 10.3 | 11.3 |
1901-10* | 48.5 | 52.4 | 23.3 | 25.5 | 10.8 | 12.0 |
1910-12* | 51.5 | 55.4 | 23.9 | 26.3 | 11.0 | 12.4 |
1920-22* | 55.6 | 59.6 | 25.2 | 27.7 | 11.4 | 12.9 |
1930-32* | 58.7 | 62.9 | 25.5 | 28.3 | 11.3 | 13.1 |
1948** | 66.4 | 71.2 | 27.4 | 31.5 | 12.8 | 15.3 |
1950** | 66.5 | 71.2 | 26.8 | 30.7 | 12.0 | 14.4 |
1960** | 68.3 | 74.1 | 27.3 | 32.2 | 12.2 | 15.4 |
1970** | 68.8 | 75.1 | 27.2 | 32.7 | 12.0 | 16.0 |
1980*** | 70.4 | 76.6 | 28.3 | 33.7 | 12.8 | 16.8 |
1990*** | 73.2 | 78.7 | 30.3 | 35.1 | 14.0 | 17.8 |
2000p | 75.6 | 80.3 | 32.6 | 36.6 | 15.7 | 18.9 |
2010p | 77.6 | 81.7 | 34.4 | 37.8 | 17.3 | 19.9 |
2020p | 78.8 | 83.0 | 35.4 | 39.0 | 18.2 | 20.9 |
Notes:
Figures for 1996 onwards are projections.
p = 2000 population projections
* Figures are based on English Life Tables
** Figures are based on Abridged Life Tables
*** Figures are based on future lifetime
p Figures are based on 2000 population projections
Source:
Government Actuary's Department
You can download a file of these statistics in CSV format. This can be used in most spreadsheets.

